Model Number: ARM 160k-600kVA (3:3) PF=0.9
Brand Name: AWP
Key Specifications/Special Features:
Features:Online double-conversion with DSP controlIGBT rectifier and high input power factor ( > 0.99)High efficiency 93%Output power factor 0.9Low input distortion: THD < 5%
Generator compatible
Output isolation transformer
Inverter IGBT technology with high frequency communication
High immunity to external disturbances
Independent control on the three inverter phases
High instantaneous overload capacity
High MTBF (> 200,000H)
Capability of supplying distorted loads, containing output voltage distortion with crest factors
Front access makes maintenance and replacement easy, save space
Intelligent self-diagnosing function, all kinds of failure protection, large capability of history records storage
Low MTTR (< 0.5H)
Standard emergency power off (EPO)
Standard RS232 / RS485/dry contacts communication port
Optional SNMP communication port
Optional N + X redundancy parallel up to 6 units
| Model | ARM 160 | ARM 200 | ARM 250 | ARM 300 | ARM 400 | ARM 500 | ARM 600 |
| Capacity | 160kVA 144kW |
200kVA 180kW |
250kVA 225kW |
300kVA 270kW |
400kVA 360kW |
500kVA 450kW |
600kVA 540kW |
| Input | |||||||
| Rated voltage | 380/400/415V AC | ||||||
| Voltage range | 346/456 V (full load) 304-346 V (power derating 10%) |
||||||
| Rated frequency | 50/60Hz | ||||||
| Frequency range | 50/60Hz ± 5Hz | ||||||
| Power factor | ≥ 0.99 | ||||||
| Total harmonic distortion (THDI) | ≤ 3% | ||||||
| Input current-limiting | 1.1 times of rated current (0.1-1.1 settable ) | ||||||
| Rectifier delay start | 10 seconds (1-300 settable) | ||||||
| Bypass voltage range | ± 20% (settable) | ||||||
| Output | |||||||
| Rated voltage | 380/400/415V AC | ||||||
| Voltage regulation | ± 1% | ||||||
| Frequency | Mains mode: synchronized with utility Battery mode: 50/60Hz ± 0.1% |
||||||
| Waveform | Sinusoidal | ||||||
| Crest factor | 3:1 | ||||||
| Total harmonic distortion (THDV) | ≤ 2% (resistive load) ≤ 5% (non-linear load) |
||||||
| Transfer time | 0 minute | ||||||
| Inverter overload capability | 105- 110% for 60 minutes 110- 125% for 10 minutes |
||||||
| Slight adjustment of inverter output voltage | ± 5 V | ||||||
| Batteries | |||||||
| Number of battery | 50 pieces (48/49/51/52 pieces selectable) | ||||||
| DC voltage | 600V DC (576/588/612/624V DC selectable) | ||||||
| Charging current | Chargingrate (settable) x battery capacity (settable) x number of battery group (settable) | ||||||
| Battery state display | Battery remaining capacity and backup time | ||||||
| Battery self-test | Settable periodic self-test; manually configurable testing time and voltage | ||||||
| System | |||||||
| Efficiency | Line mode ≥ 93% ECO mode ≥ 98% |
||||||
| Max parallel numbers | 6 | ||||||
| Protections | Short-circuit, overload, over-temperature, overvoltage, undervoltage, battery low voltage and fan failure | ||||||
| Display | 5.7 inches LCD touchscreen | ||||||
| IP rating | IP 20 | ||||||
| Communications | |||||||
| RS232/RS485/dry contacts | Supports Windows 98/2000/2003/XP/Vista/2008/7/8 /10 | ||||||
| SNMP (optional) | Power management from SNMP manager and web browser | ||||||
| Others | |||||||
| Operating temperature | 0 to 40℃ | ||||||
| Storage temperature | - 25 to 55℃ (without battery) | ||||||
| Humidity | 0 - 95% (non-condensing) | ||||||
| Noise level at 1m | < 65dB | < 70dB | |||||
| Dimensions | (W) 800 x (D) 860 x (H)1700mm | (W) 1210 x (D) 860 x (H) 1950mm | (W) 2380 x (D) 860 x (H) 1950mm | ||||
| Packing dimensions | (W) 900 x (D) 950 x (H) 1950mm | (W) 1300 x (D) 950 x (H) 2200mm | (W) 1300 x (D) 950 x (H) 2200 (x2)mm | ||||
| Weight | Net weight: 790kg Gross weight: 820kg |
Net weight: 1135kg Gross weight: 1260kg |
Net weight: 1275kg Gross weight: 1400kg |
Net weight: 1355kg Gross weight: 1480kg |
Net weight: 1355kg Gross weight: 1480kg |
Net weight: 2300kg Gross weight: 2500kg |
Net weight: 2690kg Gross weight: 2800kg |
Shipping Information:
- FOB Port: Shenzhen
- Lead Time: 15 - 30 days
Main Export Markets:
- Asia
- Australasia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


